IN Cell Miner HCM 
GE Healthcare

IN Cell Miner High-Content Manager (HCM) handles images and complex data to streamline high-content analysis and screening (HCA/HCS). IN Cell Miner HCM combines a workflow-specific interface with the proven performance, reliability, and scalability of EMC Documentum™, the leading electronic content management software platform. The result is a system built to deal easily with the unprecedented amounts of data generated by high-content techniques.
| General Information | ||
|---|---|---|
| Offering Classification | Application | |
| Product Version | 1.0 | |
| Certification | DFE Accredited | |
| Certified Since | 05/20/08 | |
| Globalization | ||
| Available Languages | English | |
| Regions with Deployment Support | Americas - North, Asia Pacific / Japan, Americas - South / Central / Latin, Europe - Central, Europe - Eastern, Europe - Western | |
| Offering Composition | ||
| Out-of-the-Box |
75% |
|
| Services |
25% |
|
| Implementation Services Not Required | ||
| Services Available from Provider | ||
| Implementation/Configuration Services | ||
| Maintenance | ||
| Technical Support | ||
| EMC Products Supported | ||
| Documentum | ||
| Platform Support | ||
| Server Operating System | Windows | |
| RDBMS | Sybase | |
| Application Server | Apache Tomcat | |
| Application Server Operating System | Windows | |
| Client Operating System | Windows | |
| Client Browser | Microsoft Internet Explorer | |
Take the Next Step
Find out how your organization can benefit from this software product. Contact (GE Healthcare Bio-Sciences Corp) today.